Current Status of Satellite Datasets on IJIS
Remarks:
- The latest version only. Newly archived data are shown in red.
- Last updated on September 8, 2006.
ADEOS-II/AMSR
Product Name |
Location (directory name) of the Data Files on IJIS |
Period |
Temporal/Spatial Resolution |
|||||
|---|---|---|---|---|---|---|---|---|
| Raw data | North pole | Bering sea | Okhotsk sea | Alaska | Chukchi/ Beaufort sea |
|||
| Brightness temperatures | - | AMS_v020 | AMS_v020 | AMS_v020 | AMS_v020 | - | 2003/4/2 - 2003/10/24 | Daily / 5-50km |
| Sea surface temperature | - | AMS_v020 | AMS_v020 | AMS_v020 | - | - | Daily / 50km | |
| Sea surface wind speed | - | AMS_v020 | AMS_v020 | AMS_v020 | - | - | Daily / 15km | |
| Sea ice concentration | - | AMS_v020 | AMS_v020 | AMS_v020 | - | - | Daily / 15km | |
| Water Vapor | - | AMS_v020 | AMS_v020 | AMS_v020 | - | - | Daily / 20km | |
| Precipitation | - | AMS_v020 | AMS_v020 | AMS_v020 | - | - | Daily / 15km | |
| Cloud liquid water | - | AMS_v020 | AMS_v020 | AMS_v020 | - | - | Daily / 10km | |
| Snow water equivalent | - | AMS_v020 | - | - | AMS_v020 | - | Daily / 10km | |
| Soil moisture | - | AMS_v020 | - | - | AMS_v020 | - | Daily / 10km | |
Aqua/AMSR-E
Product Name |
Location (directory name) of the Data Files on IJIS |
Period |
Temporal/Spatial Resolution |
|||||
|---|---|---|---|---|---|---|---|---|
| Raw data | North pole | Bering sea | Okhotsk sea | Alaska | Chukchi/ Beaufort sea |
|||
| Brightness temperatures | - | AME_v020* | AME_v020* | AME_v020* | AME_v020* | - | 2002/7/1 - 2004/6/30 | Daily / 5-50km |
| Sea surface temperature | - | AME_v020* | AME_v020* | AME_v020* | - | - | Daily / 50km | |
| Sea surface wind speed | - | AME_v020* | AME_v020* | AME_v020* | - | - | Daily / 15km | |
| Sea ice concentration | - | AME_v020* | AME_v020* | AME_v020* | - | - | Daily / 15km | |
| Water Vapor | - | AME_v020* | AME_v020* | AME_v020* | - | - | Daily / 20km | |
| Precipitation | - | AME_v020* | AME_v020* | AME_v020* | - | - | Daily / 15km | |
| Cloud liquid water | - | AME_v020* | AME_v020* | AME_v020* | - | - | Daily / 10km | |
| Snow water equivalent | - | AME_v020* | - | - | AME_v020* | - | Daily / 10km | |
| Soil moisture | - | AME_v020* | - | - | AME_v020* | - | Daily / 10km | |
* Data period will be extended to June 2006 in the next fiscal year (FY2007).
ADEOS-II/GLI Ocean
Product Name |
Location (directory name) of the Data Files on IJIS |
Period |
Temporal/Spatial Resolution |
|||||
|---|---|---|---|---|---|---|---|---|
| Raw data | North pole | Bering sea | Okhotsk sea | Alaska | Chukchi/ Beaufort sea |
|||
| Radiance | - | - | GL1_v020 | GL1* | - | GL1_v020 | 2003/4/2 - 2003/10/24 | Daily / 1km |
| Normalized water leaving radiances | - | - | GL1_v020 | GL1* | - | GL1_v020 | Daily / 1km | |
| Chlorophyll-a | - | - | GL1_v020 | GL1* | - | GL1_v020 | Daily / 1km | |
| CDOM absorption at 440nm | - | - | GL1_v020 | GL1* | - | GL1_v020 | Daily / 1km | |
| Attenuation coefficient at 490nm | - | - | GL1_v020 | GL1* | - | GL1_v020 | Daily / 1km | |
| Suspended solid weight | - | - | GL1_v020 | GL1* | - | GL1_v020 | Daily / 1km | |
| Bulk sea surface temperature | - | - | GL1_v020 | GL1* | - | GL1_v020 | Daily / 1km | |
* These data will be updated using latest ver. of GLI L1B (Ver. 2) in the next fiscal year (FY2007).
ADEOS-II/GLI Land
Product Name |
Location (directory name) of the Data Files on IJIS |
Period |
Temporal/Spatial Resolution |
|||||
|---|---|---|---|---|---|---|---|---|
| Raw data | North pole | Bering sea | Okhotsk sea | Alaska | Chukchi/ Beaufort sea |
|||
| Reflectance | - | Data2 (v021) |
- | - | GL1_v021 | - | 2003/4/2 - 2003/10/24 | 8-Day / 1km |
| Brightness temperature | - | Data2 (v021) |
- | - | GL1_v021 | - | 8-Day / 1km | |
| Normalized Difference Vegetation Index | - | Data2 (v021) |
- | - | GL1_v021 | - | 8-Day / 1km | |
| Radiance (Level-1B 250m of the arctic region) | GL2 | - | - | - | - | - | Daily / 250m | |
ADEOS-II/SeaWinds
Product Name |
Location (directory name) of the Data Files on IJIS |
Period |
Temporal/Spatial Resolution |
|||||
|---|---|---|---|---|---|---|---|---|
| Raw data | North pole | Bering sea | Okhotsk sea | Alaska | Chukchi/ Beaufort sea |
|||
| Wind speed | - | - | SWN_v010 | SWN_v010 | - | - | 2003/4/2 - 2003/10/24 | Daily / 50km |
| Wind direction | - | - | SWN_v010 | SWN_v010 | - | - | Daily / 50km | |
ALOS
- AVNIR-2*
- PRISM*
- PALSAR*
*Sample data of around Alaska area will be archived in the next fiscal year: June 2007.


